daytime-classes
813 - Desporto
Number:
R/A-Ef3350/2011/AL02
Date:
07/05/2019
No. dispatch/concierge:
Despacho n.º 5706/2019
Date:
14/06/2019
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Anatomophysiology I | 1st Semester | 5.0 |
Biomechanics | 1st Semester | 5.0 |
Anthropology and Sports History | 1st Semester | 5.0 |
Motor Development | 1st Semester | 5.0 |
Research Methodologies in Sports Sciences | 2nd Semester | 7.0 |
Anatomophysiology II | 2nd Semester | 3.0 |
Sport Management | 2nd Semester | 5.0 |
Motor Control and Learning | 2nd Semester | 5.0 |
Estudos Práticos I - Atletismo | Annual | 5.0 |
Estudos Práticos I - Basquetebol | Annual | 5.0 |
Estudos Práticos I - Atividades de Academia I | Annual | 5.0 |
Estudos Práticos I - Ginástica | Annual | 5.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Option I | 1st Semester | 5.0 |
Exercise Physiology | 1st Semester | 7.0 |
Theory and Methodology of Sports Training | 1st Semester | 8.0 |
Option II | 2nd Semester | 4.0 |
Option III | 2nd Semester | 5.0 |
Traumatology and First Aid | 2nd Semester | 4.0 |
Sports Pedagogy | 2nd Semester | 7.0 |
Estudos Práticos II - Andebol | Annual | 5.0 |
Estudos Práticos II - Futebol | Annual | 5.0 |
Estudos Práticos II - Natação | Annual | 5.0 |
Estudos Práticos II - Voleibol | Annual | 5.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Option IV | 1st Semester | 4.0 |
Estudos Práticos III - Atividades de Exploração da Natureza | 1st Semester | 7.0 |
Nutrição e Suplementação no Desporto | 1st Semester | 4.0 |
Adapted Sports | 1st Semester | 6.0 |
Sports Animation | 2nd Semester | 7.0 |
Sports Psychology | 2nd Semester | 6.0 |
Sociology of Sports | 2nd Semester | 6.0 |
Professional Traineeship | Annual | 20.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt