"Licenciatura em Artes Visuais e Tecnologias Artísticas" (Bachelor's degree in Visual Arts and Artistic Technologies)
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Drawing 1 | 1st Semester | 6.0 |
History of Art: From Prehistory to Classical Antiquity | 1st Semester | 5.0 |
Research in Arts | 1st Semester | 5.0 |
Pottery Workshop | 1st Semester | 7.0 |
Painting I | 1st Semester | 7.0 |
Computer Drawing and Image | 2st Semester | 7.0 |
Drawing 2 | 2st Semester | 6.0 |
History of Art: Medieval and Renaissance Art | 2st Semester | 6.0 |
Image and Discourse | 2st Semester | 4.0 |
Painting II | 2st Semester | 7.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Drawing 3 | 1st Semester | 4.0 |
Communication Design | 1st Semester | 7.0 |
Sculpture 1 | 1st Semester | 7.0 |
History of Art: From Baroque To Romanticism | 1st Semester | 5.0 |
Printing Workshop (optional) | 1st Semester | 7.0 |
Paper Workshop (optional) | 1st Semester | 7.0 |
Textiles Workshop (optional) | 1st Semester | 7.0 |
Product Design | 2st Semester | 7.0 |
Sculpture 2 | 2st Semester | 7.0 |
History of Art: From Naturalism to Post-Impressionism | 2st Semester | 5.0 |
Photography and Video Lab | 2st Semester | 7.0 |
Methodology of Artistic Education | 2st Semester | 4.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Aesthetics | 1st Semester | 3.0 |
History of Art: Modern and Contemporary Art | 1st Semester | 8.0 |
Illustration | 2st Semester | 7.0 |
Sociology of Art | 2st Semester | 4.0 |
Introduction to Professional Practice | Annual | 22.0 |
Project | Annual | 16.0 |
One of the following sets: 03 Drawing or 03 Drawing 10 Descriptive Geometry or 03 Drawing 12 History of Culture and Arts
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt