Consult reports https://www.a3es.pt/pt/resultados-acreditacao/design-45
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Drawing I | 1st Semester | 6.0 |
1st Semester | 3.0 | |
Design History I | 1st Semester | 3.0 |
1st Semester | 10.0 | |
1st Semester | 4.0 | |
1st Semester | 4.0 | |
Contemporary Art and Culture | 2st Semester | 4.0 |
Drawing II | 2st Semester | 6.0 |
2st Semester | 3.0 | |
Design History II | 2st Semester | 3.0 |
Digital Workshop for Industrial Design II | 2st Semester | 4.0 |
Industrial Design Project I | 2st Semester | 10.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Design Critique | 1st Semester | 3.0 |
Product Design | 1st Semester | 4.0 |
Digital Workshop for Industrial Design III | 1st Semester | 4.0 |
Industrial Design Project II | 1st Semester | 10.0 |
Visualisation | 1st Semester | 5.0 |
Graphic Animation (optional) | 1st Semester | 4.0 |
Communication Design Laboratory I (optional) | 1st Semester | 4.0 |
Industrial Design Laboratory I (optional) | 1st Semester | 4.0 |
1st Semester | 4.0 | |
2st Semester | 4.0 | |
2st Semester | 5.0 | |
Digital Workshop for Industrial Design IV | 2st Semester | 4.0 |
2st Semester | 10.0 | |
2st Semester | 3.0 | |
2st Semester | 4.0 | |
2st Semester | 4.0 | |
Communication Design Laboratory II (optional) | 2st Semester | 4.0 |
2st Semester | 4.0 | |
2st Semester | 4.0 | |
3º Year | ||
Curricular unit | Period | ECTS |
Interaction Design For Industrial Design | 1st Semester | 4.0 |
1st Semester | 5.0 | |
Design Management | 1st Semester | 3.0 |
Laboratory of Models and Prototypes | 1st Semester | 5.0 |
Investigation Methods at Design | 1st Semester | 3.0 |
Real and Collaborative Project in Industrial Design | 1st Semester | 10.0 |
2st Semester | 30.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt