Consult reports https://www.a3es.pt/pt/resultados-acreditacao/teatro-20
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Contemporary Art and Culture | 1st Semester | 4.0 |
Introduction to Acting | 1st Semester | 12.0 |
INTRODUCTION TO THE PROJECT | 1st Semester | 4.0 |
Introduction to Theatre Studies | 1st Semester | 4.0 |
INTEGRATION RESIDENCE | 1st Semester | 3.0 |
Seminar | 1st Semester | 3.0 |
Theatre History I | 2st Semester | 4.0 |
Acting and Performance I | 2st Semester | 5.0 |
MOVEMENT AND IMPROVISATION I | 2st Semester | 5.0 |
Production I (Acting) | 2st Semester | 7.0 |
Dramaturgical Repertory I | 2st Semester | 4.0 |
SINGING VOICE AND TEXT I | 2st Semester | 5.0 |
2º Year | ||
Curricular unit | Period | ECTS |
DRAMATURGICAL ANALYSIS | 1st Semester | 4.0 |
Theatre History II | 1st Semester | 4.0 |
Acting and Performance II | 1st Semester | 5.0 |
1st Semester | 5.0 | |
Production II (Acting) | 1st Semester | 7.0 |
SINGING VOICE AND TEXT II | 1st Semester | 5.0 |
Aesthetics and Theatrical Theory | 2st Semester | 4.0 |
Theatre History III | 2st Semester | 4.0 |
Acting and Performance III | 2st Semester | 5.0 |
MOVEMENT AND IMPROVISATION III | 2st Semester | 5.0 |
Production III (Acting) | 2st Semester | 7.0 |
SINGING VOICE AND TEXT III | 2st Semester | 5.0 |
3º Year | ||
Curricular unit | Period | ECTS |
AESTHETICS AND PERFORMANCE ANALYSIS | 1st Semester | 4.0 |
ACTING WORKSHOPS I | 1st Semester | 12.0 |
Production IV (Acting) | 1st Semester | 7.0 |
Dramaturgical Repertory II | 1st Semester | 4.0 |
Theatre History IV | 2st Semester | 4.0 |
ACTING WORKSHOPS II | 2st Semester | 12.0 |
Production V (Acting) | 2st Semester | 7.0 |
PRODUCTION V SEMINAR | 2st Semester | 3.0 |
SOCIOLOGY OF ART | 2st Semester | 4.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt