Consult reports https://www.a3es.pt/pt/resultados-acreditacao/teatro-20
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Contemporary Art and Culture | 1st Semester | 4.0 |
Drawing | 1st Semester | 4.0 |
History of Scenography I | 1st Semester | 2.0 |
INTRODUCTION TO SCENOGRAPHY | 1st Semester | 4.5 |
Introduction to Theatre Studies | 1st Semester | 4.0 |
WOOD WORKSHOP | 1st Semester | 5.5 |
INTEGRATION RESIDENCE | 1st Semester | 3.0 |
Seminar | 1st Semester | 3.0 |
TECHNICAL DRAWING | 2st Semester | 3.0 |
Set Design History II | 2st Semester | 2.0 |
Theatre History I | 2st Semester | 4.0 |
PROPS WORKSHOP | 2st Semester | 5.0 |
SUSTAINABLE SCENOGRAPHY PRACTICES | 2st Semester | 2.0 |
Production I (Scenography ) | 2st Semester | 7.0 |
Design Project (Scenography) | 2st Semester | 3.0 |
Dramaturgical Repertory I | 2st Semester | 4.0 |
2º Year | ||
Curricular unit | Period | ECTS |
DRAMATURGICAL ANALYSIS | 1st Semester | 4.0 |
SCENOGRAPHY I | 1st Semester | 4.0 |
Drawing with Computers | 1st Semester | 3.0 |
Theatre History II | 1st Semester | 4.0 |
Stage Machinery | 1st Semester | 2.0 |
METALS WORKSHOP | 1st Semester | 6.0 |
Production II (Scenography ) | 1st Semester | 7.0 |
SCENOGRAPHY II | 2st Semester | 3.5 |
CLOTHING ACCESSORIES | 2st Semester | 5.5 |
Aesthetics and Theatrical Theory | 2st Semester | 4.0 |
Theatre History III | 2st Semester | 4.0 |
COLOR WORKSHOP | 2st Semester | 4.5 |
Production III (Scenography ) | 2st Semester | 7.0 |
COMPUTER AIDED PROJECT | 2st Semester | 1.5 |
3º Year | ||
Curricular unit | Period | ECTS |
SCENOGRAPHY III | 1st Semester | 3.5 |
AESTHETICS AND PERFORMANCE ANALYSIS | 1st Semester | 4.0 |
PHOTOGRAPHY AND VIDEO WORKSHOP | 1st Semester | 4.5 |
SCENE PAINTING WORKSHOP | 1st Semester | 4.0 |
Production IV (Scenography ) | 1st Semester | 7.0 |
Dramaturgical Repertory II | 1st Semester | 4.0 |
SCENOGRAPHY IV | 2st Semester | 3.5 |
SCENOGRAPHY IN CONTEMPORARY ARTISTIC PRACTICES | 2st Semester | 3.5 |
DÉCOR FOR CAMERA | 2st Semester | 3.0 |
Theatre History IV | 2st Semester | 4.0 |
PROFESSIONAL PRACTICES | 2st Semester | 5.0 |
Production V (Scenography ) | 2st Semester | 7.0 |
SOCIOLOGY OF ART | 2st Semester | 4.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt