A Degree in Computer Engineering provides a technical and scientific training with a strong technological component, aiming at train professionals with the necessary skills to carry out various activities related to the Development of Digital Solutions, Administration of Systems and Computer Networks, Database Administration and Computer Project Management.
This degree presents a current and balanced study plan that covers the various aspects of Computer Engineering, aiming to provide students with the necessary skills to attain success within job market.
The training obtained by the students is deeply to the business needs, offering a great practical context explored in the various curricular units. This connection to the business context represents an essential component throughout the training.
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/engenharia-informatica-135
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | 6.0 |
Applied Physics | 1st Semester | 5.0 |
Programming Fundamentals | 1st Semester | 7.0 |
Introduction to Computer Systems | 1st Semester | 5.0 |
Programming Laboratory | 1st Semester | 7.0 |
Software Engineering I | 2st Semester | 7.0 |
COMPUTATIONAL MATHEMATICS I | 2st Semester | 6.0 |
Discrete Mathematics | 2st Semester | 6.0 |
Programming Paradigms | 2st Semester | 7.0 |
Digital Systems and Computer Architecture | 2st Semester | 4.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Software Engineering II | 1st Semester | 7.0 |
Data Structures | 1st Semester | 7.0 |
Computational Mathematics II | 1st Semester | 6.0 |
Structured Processing of Information | 1st Semester | 5.0 |
Operating Systems | 1st Semester | 5.0 |
Algorithm Analysis and Optimization | 2st Semester | 6.0 |
Databases | 2st Semester | 6.0 |
Sofware Project Management | 2st Semester | 5.0 |
Web Programming | 2st Semester | 7.0 |
Computer Networks | 2st Semester | 6.0 |
3º Ano | ||
Unidade curricular | Período | ECTS |
Computer Systems Administration | 1st Semester | 5.0 |
Mobile and Ubiquitous Computing | 1st Semester | 6.0 |
Software Development Laboratory | 1st Semester | 7.0 |
Information Systems | 1st Semester | 6.0 |
Distributed Systems | 1st Semester | 6.0 |
Artificial Intelligence | 2st Semester | 5.0 |
Final Project | 2st Semester | 18.0 |
Organizational Information Systems | 2st Semester | 4.0 |
Fundamentals of Management (optional) | 2st Semester | 3.0 |
- "Engenheiro de Informática" (Information Science Engineer) upon approval in an admission exam of "Ordem dos Engenheiros" (Engineers Professional Body). Main Job/Career prospects: Information systems analysis and implementation
- Applications development for local area networks
- Local area networks implementation and management
- Hardware and software maintenance
- Organizational systems analysis
- Computer networks design
- Administration of complex information systems, integrating local and wide computer networks and Internet
- Internet based applications development
- Integrating information Science engineering in industrial environements.
Secondary Education + National Examination (Maths)
A informação disponibilizada nesta página não dispensa a consulta do Website de acesso ao ensino superior do Ministério da Ciência, Tecnologia e Ensino Superior - http://www.dges.gov.pt/pt