daytime-classes
345 - Gestão e administração
Number:
R/A-Ef-3352/2011/AL1
Date:
29/07/2019
No. dispatch/concierge:
Despacho n.º8601/2019
Date:
27/09/2019
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Macroeconomics | 1st Semester | 5.0 |
Financial Techniques and Operations | 1st Semester | 5.0 |
Fundamentals of Law | 1st Semester | 4.0 |
Introduction To Business Sciences | 1st Semester | 3.0 |
Accounting I | 1st Semester | 8.0 |
Applied Mathematics I | 1st Semester | 5.0 |
Human Resources | 2nd Semester | 5.0 |
Microeconomics | 2nd Semester | 7.0 |
Accounting II | 2nd Semester | 8.0 |
Applied Mathematics II | 2nd Semester | 6.0 |
Option I | 2nd Semester | 4.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Financial Analysis | 1st Semester | 6.0 |
International business and trade | 1st Semester | 4.0 |
Option II | 1st Semester | 8.0 |
Quantitative Methods I | 1st Semester | 5.0 |
Management Accounting I | 1st Semester | 7.0 |
Marketing | 2nd Semester | 5.0 |
Quantitative Methods II | 2nd Semester | 5.0 |
Option III | 2nd Semester | 7.0 |
Investment Projects | 2nd Semester | 6.0 |
Tax Law | 2nd Semester | 7.0 |
3º Year | ||
Curricular unit | Period | ECTS |
Option IV | 1st Semester | 4.0 |
Strategic Management | 1st Semester | 7.0 |
Business Simulation I | 1st Semester | 9.0 |
Business Economics | 1st Semester | 5.0 |
Production and Logistics Management | 1st Semester | 5.0 |
International Corporate Finance | 2nd Semester | 6.0 |
Business and Labour Law | 2nd Semester | 6.0 |
Option V | 2nd Semester | 13.0 |
Regional Development | 2nd Semester | 5.0 |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt