pos-laboral
Acreditado por:
6 ano(s)
em
24/05/2023
Consultar relatórios em https://www.a3es.pt/pt/resultados-acreditacao/educacao-e-intervencao-social-1
142 Educational sciences
Número:
R/A-EF759/2011/AL01
Data:
01/01/2001
N.º Despacho/Portaria:
10454/2016
Data:
19/08/2016
1º Ano | ||
---|---|---|
Unidade curricular | Período | ECTS |
Community Studies | 1st Semester | 4.0 |
Group Orientation and Dynamics | 1st Semester | 6.0 |
Psychosocial Action and Support Relationship I | 2st Semester | 7.0 |
Family Dynamics and Social Networks: Theories and Intervention Perspectives | 2st Semester | 8.0 |
Risk Contexts, Vulnerabilities and Development | Annual | 17.0 |
Research and Action Methodologies | Annual | 9.0 |
Mental and Community Health | Annual | 9.0 |
2º Ano | ||
Unidade curricular | Período | ECTS |
Psychosocial Action and Support Relationship II | 1st Semester | 7.0 |
Family and Group Therapies | 1st Semester | 7.0 |
Project | Annual | 40.0 |
Seminar | Annual | 6.0 |
.
.