MSc: 2 years ( 120 ECTS units )
In the coming years, electrical engineering will drive technological developments with a deep social and economic impact. The potential associated with advanced computing, embedded sensor networks, cybernetic systems, robotics and nanotechnology will pave the way to new products and increasingly intelligent environments, strengthening the optimization of industrial processes.
With the MSc in Electrical and Computer Engineering, ISEP specializes engineers to with advanced knowledge to analyse, develop, operate and monitor complex electronic systems. The course is geared towards innovation and technological entrepreneurship and provides four fields of expertise - Automation and Systems, Autonomous Systems, Systems and Industrial Planning, Telecommunications.
The course has a flexible framework that allows students to design their own programme in order to best fit their professional interests. Throughout the Masters, students will learn about computer architecture, network management and interconnection, dynamic systems modelling and digital signal processing and develop project management skills.
The final project can be developed in corporate or research environments. Recently, ISEP students defended studies related to the development of systems and products for the health, biotechnology, space, ocean and environment sectors, among others.
Schedule
Evening Schedule: Monday to Friday, 18:10-23:30.
Partnerships
In recent years, students developed their final project in companies like Salvador Caetano , Efacec , ANA ? Aeroportos de Portugal , Continental , Schmitt+Sohn , Nonius , Evoleo Technologies , Swedwood Portugal and research groups such as GECAD and INESC TEC , among others.
Consult reports https://www.a3es.pt/pt/resultados-acreditacao/mestrado-em-engenharia-electrotecnica-e-de-computadores-1
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Telecommunication Electronics | 1st Semester | 6.0 |
Network Management and Interconnection | 1st Semester | 6.0 |
Telecommunications Systems | 1st Semester | 6.0 |
Genetic Algorithms (optional) | 1st Semester | 6.0 |
Antennas (optional) | 1st Semester | 6.0 |
Computer Architecture (optional) | 1st Semester | 6.0 |
NULL (optional) | 1st Semester | 6.0 |
Audio and Video Communication (optional) | 1st Semester | 6.0 |
Mobile Communications (optional) | 1st Semester | 6.0 |
Satellite Communications (optional) | 1st Semester | 6.0 |
Authonomous Services Development (optional) | 1st Semester | 6.0 |
Domotics (optional) | 1st Semester | 6.0 |
Integrated Networks and Services Management (optional) | 1st Semester | 6.0 |
Interaction and Multimedia (optional) | 1st Semester | 6.0 |
Operational Research (optional) | 1st Semester | 6.0 |
Logistics (optional) | 1st Semester | 6.0 |
Marketing and Business Management (optional) | 1st Semester | 6.0 |
Computational Modelling (optional) | 1st Semester | 6.0 |
Modelling and Control of Dynamic Systems (optional) | 1st Semester | 6.0 |
Image Processing (optional) | 1st Semester | 6.0 |
NULL (optional) | 1st Semester | 6.0 |
Digital Hardware Design (optional) | 1st Semester | 6.0 |
Instrumentation and Field Networks (optional) | 1st Semester | 6.0 |
Optical Communications Networks (optional) | 1st Semester | 6.0 |
Intelligent Networks and Services (optional) | 1st Semester | 6.0 |
Industrial Robotics (optional) | 1st Semester | 6.0 |
Simulation (optional) | 1st Semester | 6.0 |
Automotive Systems (optional) | 1st Semester | 6.0 |
Advanced Control Systems (optional) | 1st Semester | 6.0 |
Spatial Positioning Systems (optional) | 1st Semester | 6.0 |
Digital Television Production and Broadcasting (optional) | 1st Semester | 6.0 |
Real Time Systems (optional) | 1st Semester | 6.0 |
Optical Fiber Communications | 2st Semester | 6.0 |
Digital Signal Processing | 2st Semester | 6.0 |
Systems and Distributed Telecommunications Applications | 2st Semester | 6.0 |
Antennas (optional) | 2st Semester | 6.0 |
NULL (optional) | 2st Semester | 6.0 |
Audio and Video Communication (optional) | 2st Semester | 6.0 |
Mobile Communications (optional) | 2st Semester | 6.0 |
Satellite Communications (optional) | 2st Semester | 6.0 |
Power control (optional) | 2st Semester | 6.0 |
Authonomous Services Development (optional) | 2st Semester | 6.0 |
Production and Operations Management (optional) | 2st Semester | 6.0 |
Project Management (optional) | 2st Semester | 6.0 |
Integrated Networks and Services Management (optional) | 2st Semester | 6.0 |
Interaction and Multimedia (optional) | 2st Semester | 6.0 |
Operational Research (optional) | 2st Semester | 6.0 |
Forecasting Methods (optional) | 2st Semester | 6.0 |
Computational Modelling (optional) | 2st Semester | 6.0 |
Systems Modelling and Simulation (optional) | 2st Semester | 6.0 |
Image Processing (optional) | 2st Semester | 6.0 |
NULL (optional) | 2st Semester | 6.0 |
Digital Hardware Design (optional) | 2st Semester | 6.0 |
Instrumentation and Field Networks (optional) | 2st Semester | 6.0 |
Optical Communications Networks (optional) | 2st Semester | 6.0 |
Intelligent Networks and Services (optional) | 2st Semester | 6.0 |
Systems of Nonlinear Equations and Numerical Optimization (optional) | 2st Semester | 6.0 |
Spatial Positioning Systems (optional) | 2st Semester | 6.0 |
Digital Television Production and Broadcasting (optional) | 2st Semester | 6.0 |
Dynamic Systems (optional) | 2st Semester | 6.0 |
Flexible Manufacturing Systems (optional) | 2st Semester | 6.0 |
Test and Debug of Electronic Systems (optional) | 2st Semester | 6.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Public Telecommunications Networks | 1st Semester | 6.0 |
Genetic Algorithms (optional) | 1st Semester | 6.0 |
Antennas (optional) | 1st Semester | 6.0 |
NULL (optional) | 1st Semester | 6.0 |
Audio and Video Communication (optional) | 1st Semester | 6.0 |
Mobile Communications (optional) | 1st Semester | 6.0 |
Satellite Communications (optional) | 1st Semester | 6.0 |
Authonomous Services Development (optional) | 1st Semester | 6.0 |
Domotics (optional) | 1st Semester | 6.0 |
Integrated Networks and Services Management (optional) | 1st Semester | 6.0 |
Interaction and Multimedia (optional) | 1st Semester | 6.0 |
Operational Research (optional) | 1st Semester | 6.0 |
Logistics (optional) | 1st Semester | 6.0 |
Marketing and Business Management (optional) | 1st Semester | 6.0 |
Computational Modelling (optional) | 1st Semester | 6.0 |
Image Processing (optional) | 1st Semester | 6.0 |
NULL (optional) | 1st Semester | 6.0 |
Digital Hardware Design (optional) | 1st Semester | 6.0 |
Instrumentation and Field Networks (optional) | 1st Semester | 6.0 |
Optical Communications Networks (optional) | 1st Semester | 6.0 |
Intelligent Networks and Services (optional) | 1st Semester | 6.0 |
Industrial Robotics (optional) | 1st Semester | 6.0 |
Simulation (optional) | 1st Semester | 6.0 |
Automotive Systems (optional) | 1st Semester | 6.0 |
Advanced Control Systems (optional) | 1st Semester | 6.0 |
Spatial Positioning Systems (optional) | 1st Semester | 6.0 |
Digital Television Production and Broadcasting (optional) | 1st Semester | 6.0 |
Real Time Systems (optional) | 1st Semester | 6.0 |
Thesis | Annual | 42.0 |
Fill in the online application form in www.isep.pt/mestrados . Upload a digital version of following documents: • ID Card • Academic Degree Diploma • Academic Curricula (include degrees, grades, dates and institutions, adding the study plans) • Professional Curricula (include developed tasks and institutions/companies) The application is considered finished once the payment of a fee is performed by the applicant. Foreign applicants must contact info-sa@isep.ipp.pt to obtain the fee payment data. Entry Requirements • Graduates or legally equivalent degree or • Bearers of foreign higher education degree granted after a study cycle organized according to the Bologna Process principles by one of the member states or • Bearers of foreign higher education degree recognized as fulfilling the objectives of a 1st cycle degree by ISEP’s Technical-Scientific Council or • Bearers of academic, scientific or professional curricula, which is recognized as attesting the capability to accomplish the 2nd cycle of studies by ISEP’s Technical-Scientific Council Selection Criteria A jury will take into account the academic, professional and scientific curricula of the applicant. Results Check www.isep.pt/mestrados . Placed candidates must then enrol until the deadline indicated on the document “Edital de Abertura do Concurso”. Contacts Academic Division info-sa@isep.ipp.pt (+351) 228 340 500