Master Course in Applied Mathematics to Engineering and Finance
Full-time
Number:
M620
Date:
01/01/2001
No. dispatch/concierge:
9220/2012
Date:
09/07/2012
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Statistical Experimentation and Data Analysis | 1st Semester | 6.0 |
Graphs and Algorithms | 1st Semester | 4.0 |
Numerical Methods in Engineering | 1st Semester | 5.0 |
Seminar on Applied Mathematics to Engineering and Finance I | 1st Semester | 3.0 |
Databases (optional) | 1st Semester | 6.0 |
Project Management (optional) | 1st Semester | 6.0 |
Innovation and Entrepreneurship (optional) | 1st Semester | 6.0 |
Financial Investments (optional) | 1st Semester | 6.0 |
Forecasting Methods (optional) | 1st Semester | 6.0 |
Image Metrology (optional) | 1st Semester | 6.0 |
Process Modelling and Simulation (optional) | 1st Semester | 6.0 |
Data Mining (optional) | 1st Semester | 6.0 |
Neural Networks (optional) | 1st Semester | 6.0 |
Systems of Nonlinear Equations and Numerical Optimization (optional) | 1st Semester | 6.0 |
Dynamic Systems (optional) | 1st Semester | 6.0 |
Analysis and Risk Management | 2st Semester | 6.0 |
Machine Learning | 2st Semester | 5.0 |
Operational Research, Planning and Optimization | 2st Semester | 5.0 |
Seminar on Applied Mathematics to Engineering and Finance II | 2st Semester | 3.0 |
Game Theory and Financial Mathematics | 2st Semester | 5.0 |
Multivariate Statistical for Engineering and Finance (optional) | 2st Semester | 6.0 |
Data Mining (optional) | 2st Semester | 6.0 |
2º Year | ||
Curricular unit | Period | ECTS |
Case Studies | 1st Semester | 5.0 |
Seminar on Applied Mathematics to Engineering and Finance III | 1st Semester | 3.0 |
Data Warehouse and Analytical Processing (optional) | 1st Semester | 6.0 |
Actuarial and Financial Calculus (optional) | 1st Semester | 6.0 |
Financial Investments (optional) | 1st Semester | 6.0 |
Image Metrology (optional) | 1st Semester | 6.0 |
Optimization and Decision Methods in Power Systems (optional) | 1st Semester | 6.0 |
Dissertation / Project / Traineeship | Annual | 46.0 |
Fill in the online application form in www.isep.pt/mestrados . Upload a digital version of following documents: