diurnal-time-after-work
Number:
9123
Date:
01/01/2001
No. dispatch/concierge:
0
Date:
04/09/2015
1º Year | ||
---|---|---|
Curricular unit | Period | ECTS |
Linear Algebra and Analytic Geometry | 1st Semester | |
Algorithmic and Programming | 1st Semester | |
Materials Science | 1st Semester | |
Basics of Engineering Drawing | 1st Semester | |
Applied Physics | 1st Semester | |
Introduction to Engineering I | 1st Semester | |
Advanced Engineering Drawing | 2st Semester | |
Physics | 2st Semester | |
Introduction to Engineering II | 2st Semester | |
Mathematics I | 2st Semester | |
Metallic Materials | 2st Semester | |
Mechanics I | 2st Semester | |
2º Year | ||
Curricular unit | Period | ECTS |
Computer Aided Design and Manufacturing | 1st Semester | |
Electricity and Electrical Machinery | 1st Semester | |
Mathematics II | 1st Semester | |
Non-Metallic Materials | 1st Semester | |
Mechanics II | 1st Semester | |
Thermodynamics | 1st Semester | |
Project Draft | 2st Semester | |
Electronics | 2st Semester | |
Statistics | 2st Semester | |
Fluid Mechanics | 2st Semester | |
Mechanics of Materials | 2st Semester | |
Manufacturing Processes I | 2st Semester | |
3º Year | ||
Curricular unit | Period | ECTS |
Automation I | 1st Semester | |
Industrial Organization I | 1st Semester | |
Machine Design | 1st Semester | |
Manufacturing Processes II | 1st Semester | |
Project I | 1st Semester | |
Heat Transfer | 1st Semester | |
Automation II | 2st Semester | |
Fluxe Machines | 2st Semester | |
Thermal Machinery | 2st Semester | |
Industrial Organization II | 2st Semester | |
Project-Internship | 2st Semester |
The information provided on this page does not exempt the Website query access to higher education by the Ministry of Science, Technology and Higher Education - http://www.dges.gov.pt/pt